| Year 3 | Year 4 | Year 5 |
| MICHAELMAS TERM |
| Place Value | Place Value | 4 rules |
| Addition and Subtraction | Addition | Fractions |
| Money | Subtraction | Decimals |
| Measure - Length | Multiplication | Scales and measure |
| Shape | Division | Degrees/angles |
| Number Sequences | Time | Area and Perimeter |
| Multiplication and Division | Measure | Averages and range |
| Fractions | | Using a compass |
| Time | | |
| LENT TERM |
| Addition and Subtraction | Fractions | Multiplying by 10,100,1000 |
| Money and ‘real life’ problems | Decimals | Revise 4 rules |
| Shape and Space | Number Properties | Percentages |
| Measure – Mass and Time | Position and Movement | Number properties |
| Properties of numbers, sequencing etc | Compass Points and Bearings | Angles and bearings |
| Multiplication and Division | Angles | Probability |
| Fractions | | 3D Shapes |
| Handling Data | | Lines/Symmetry |
| SUMMER |
| Addition and Subtraction | Perimeter | Negative numbers |
| Money and ‘real life’ problems | Area | Fractions of amounts |
| Measure – Capacity and Time | Data Handling | Area and Perimeter of compound shapes |
| Shaper and Space | Shape | Volume and nets |
| Multiplication and Division | Direct Proportion | Frequency Charts |
| Fractions | Four Rules | |